Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Births 1e - 1900-Q2,1911 (80 entries)

Year Surname Forename(s) District name Quarter registered Vol Page Note
1900 RAMPLY Arthur Temple St. Neots Q1 3b 304  
1900 RAMPLEY Jane Stow, S. Q1 4a 952  
1900 RAMPLEY Caroline Stow, S. Q1 4a 949  
1900 RAMPLEN Louisa Florence Greenwich Q2 1d 1004  
1900 RAMPLEY Muriel May Norwich Q2 4b 163  
1900 RAMPLEY Herbert Edgar Droitwich Q3 6c 335  
1900 RAMPLEY Elsie May Kingston Q3 2a 357  
1900 RAMPLEY Minnie May W. Ham Q3 4a 258  
1900 RAMPLEY George William Thetford Q4 4b 349  
1900 RAMPLEY Rose Jane St. Saviour Q4 1d 135  
1901 RAMPLEN Annie Elizabeth Greenwich Q1 1d 1037  
1901 RAMPLY Martha Bosmere Q1 4a 994  
1901 RAMPLEY William Percy Orsett Q1 4a 640  
1901 RAMPLEY Edward Victor Orsett Q1 4a 640  
1901 RAMPLEE Thomas Frederick Southampton Q2 2c 43  
1901 RAMPLEY Lilian May Prestwick Q2 8d 407  
1901 RAMPLEY Frederick Charles Thingoe Q3 4a 944  
1901 RAMPLY Mary Elizabeth St. Neots Q3 3b 300  
1901 RAMPLEY Gertrude May Depwade Q3 4b 235  
1901 RAMPLEE Ivy Kate S. Stoneham Q4 2c 73  
1901 RAMPLEY Annie Beatrice W. Ham Q4 4a 177  
1901 RAMPLEY Edward Charles Stow, S. Q4 4a 969  
1901 RAMPLEY Edith Maud Southwark Q4 1a 123  
1902 RAMPLEY Sidney Alfred Chertsey Q2 2a 39  
1902 RAMPLEY Gladys W. Ham Q3 4a 189  
1902 RAMPLEY Edward Alec Kingston Q3 2a 371  
1903 RAMPLEY Emily Stow, S. Q1 4a 983  
1903 RAMPLEN Ernest John W. Ham Q2 4a 47  
1903 RAMPLEE Albert Edward Southampton Q2 2c 1  
1903 RAMPLEY Annie Elisabeth Bury St. E. Q3 4a 998  
1903 RAMPLEY Hilda May Southwark Q4 1d 119  
1903 RAMPLY Norah Louise St. Neots Q4 3b 268  
1904 RAMPLEY Millicent W. Ham Q1 4a 169  
1904 RAMPLEE Arthur S. Stoneham Q2 2c 68  
1904 RAMPLEY Alan Roy Norwich Q2 4b 167  
1904 RAMPLEY Lilian Wakefield Q3 9c 80  
1905 RAMPLEY (Female) Droitwich Q2 6c 353  
1905 RAMPLEY Winifred Maria Newmarket Q2 3b 476  
1905 RAMPLEY Laurie Maria Bury St. E. Q3 4a 935  
1905 RAMPLEY Ernest Wakefield Q3 9c 86  
1905 RAMPLEY Albert W. Ham Q3 4a 126  
1905 RAMPLEY Cicely Ada M. Bridge Q4 2a 927  
1906 RAMPLEY Doris Lilian B. Epsom Q2 2a 14  
1906 RAMPLEY Bertie Stow, S. Q2 4a 986  
1906 RAMPLY George Temple St. Neots Q2 3b 283  
1906 RAMPLEY Ethel Chorlton Q3 8c 906  
1906 RAMPLEY Evelyn Grace Steyning Q4 2b 236  
1906 RAMPLEN Violet Phyllis Southwark Q4 1d 79  
1906 RAMPLEE Dora Vedra Bristol Q4 6a 177  
1907 RAMPLEY Violet Doris Bosmere Q1 4a 1001  
1907 RAMPLEY Frederick Wakefield Q1 9c 80  
1907 RAMPLEY Clifford Edward Stow, S. Q3 4a 968  
1907 RAMPLEY Mary Rose Brentford Q3 3a 78  
1907 RAMPLEY George Hudson Stow, S. Q3 4a 968  
1907 RAMPLEY Edward William Bridge Q3 2a 958  
1908 RAMPLEY Robert Bumpstead Stow, S. Q1 4a 995  
1908 RAMPLEY Eleanor Mary Orsett Q1 4a 663  
1908 RAMPLEY Grace W. Ham Q2 4a 187  
1908 RAMPLEE Hilda Kitty E. Bristol Q2 6a 160  
1908 RAMPLEY Myrtle Edna Southampton Q2 2c 17  
1908 RAMPLEY Doris Wakefield Q4 9c 25  
1909 RAMPLEY Edward Wilfred Bury St. E. Q1 4a 931  
1909 RAMPLEY Beatrice Louise Stow S. Q1 4a 959  
1909 RAMPLEY William George Newmarket Q2 3b 474  
1909 RAMPLEY Ruth E. Grinstead Q2 2b 133  
1909 RAMPLEY Arthur Thomas Thetford Q2 4b 328  
1909 RAMPLEY Arthur William Stow S. Q3 4a 950  
1909 RAMPLEE Gladys May Southampton Q3 2c 25  
1909 RAMPLEY Sidney Higham Chapel-le-F. Q3 7b 899  
1909 RAMPLEY Walter George Bridge Q3 2a 949  
1910 RAMPLEY Ellen Gwendoline Wandsworth Q1 1d 710  
1910 RAMPLEY Elsie May Newmarket Q2 3b 468  
1910 RAMPLEY Rose E. Thetford Q3 4b 309  
1910 RAMPLEY Gertrude F. B. Stow S. Q3 4a 961  
1910 RAMPLEY Charles W. Wakefield Q4 9c 26  
1910 RAMPLEY Charles E. Lambeth Q4 1d 436  
1911 RAMPLEY Dorothy M. Bury St. E. Q1 4a 929  
1911 RAMPLEY Bertie O. Newmarket Q2 3b 455  
1911 RAMPLEY Thomas R. Chapel-le-F. Q2 76 925  
1911 RAMPLEY Kathleen M. Epsom Q2 2a 21  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!