Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Births 2c - 1939-1954 (84 entries)

Year Surname Forename(s) Mother's surname District name Quarter registered Vol Page Note
1939 RAMPLEY Neville F. FIRMAN Gipping Q1 4a 1486  
1939 RAMPLEY James HAMMOND Finsbury Q2 1b 724  
1939 RAMPLEY Olive R. TURNER Wayland Q3 4b 388  
1939 RAMPLEY Sheila SMITH Wharfedale Q3 9a 281  
1939 RAMPLEY Marjorie A. HAIGH Wakefield Q4 9c 25  
1939 RAMPLY Susan JARVIS St. Neots Q4 3b 792  
1940 RAMPLEY Pauline M. POLL Lothingland Q1 4a 3044  
1940 RAMPLEY Wendy Y. KEUTENIUS Elham Q3 2a 3427  
1940 RAMPLEY Joan AVERY Islington Q3 1b 375  
1940 RAMPLEY Alan G. HOWLETT Cambridge Q4 3b 1434  
1940 RAMPLEE Laurence P. A. GOODMAN Southampton Q4 2c 18  
1941 RAMPLEY Barbara A. GREEN Norwich Q1 4b 339  
1941 RAMPLEY Pauline SMITH Wharfedale Q2 9a 446  
1941 RAMPLEY Beryl A. WALE Paddington Q2 1a 11  
1941 RAMPLY William J. T. JARVIS St Neots Q2 3b 813  
1941 RAMPLEY Dennis N. MURRAY Tonbridge Q3 2a 1999  
1942 RAMPLEY Robert F. MATTHEWS Tonbridge Q2 2a 2234  
1942 RAMPLEY Irene J. HOWLETT Cambridge Q3 3b 985  
1942 RAMPLEY Joan E. HAMMOND Luton Q4 3b 644  
1943 RAMPLEY Michael EDGE Bridge Q1 2a 2447  
1943 RAMPLEY Eric W. BUGG Gipping Q1 4a 1584  
1943 RAMPLEY Tessa HART Cambridge Q2 3b 955  
1943 RAMPLEE Richard M. G. BAILEY Southampton Q4 2c 10  
1944 RAMPLY David T. JARVIS St Neots Q1 3b 539  
1944 RAMPLEE Samuel V. GOODMAN Southampton Q2 2c 4  
1944 RAMPLEY Glenys A. ELKIN Basford Q3 7b 328  
1944 RAMPLEY Irene G. JOLLY Edmonton Q3 3a 1126  
1944 RAMPLEY Winston G. HOWLETT Cambridge Q4 3b 977  
1944 RAMPLEY Jean AVERY Islington Q4 1b 182  
1945 RAMPLEY Christopher J. CULPECK Sudbury Q4 4a 1423  
1946 RAMPLEY Robert E. ILIFFE Basford Q1 7b 234  
1946 RAMPLEY Janet M. HAMMOND Luton Q1 3b 660  
1946 RAMPLEE Joseph GOODMAN New Forest Q2 2b 1449  
1946 RAMPLEY Joan C. MATTHEWS Woolwich Q2 1d 1315  
1946 RAMPLEY Delyss J. HART New Forest Q2 2b 1386  
1946 RAMPLEY Barbara A. JOLLY Weston Q2 5c 629  
1946 RAMPLEY Beryl J. BUGG Gipping Q4 4b 1360  
1946 RAMPLEY Barbara A. AVERY Islington Q4 5c 1905  
1947 RAMPLEY Alan J. YOUNG Loughbro' Q1 3a 1450  
1947 RAMPLEY Richard G. PETHER Oxford Q1 6b 1585  
1947 RAMPLEY Joy SIMM Leigh Q2 10d 90  
1947 RAMPLEY Raymond E. WILCOX Norwich Outer Q2 4b 1307  
1947 RAMPLEY Davis P.A. ALDRICH Hammersmith Q3 5c 1420  
1947 RAMPLEY Philip J. BARNARD Gipping Q4 4b 1218  
1947 RAMPLEE Jeannette QUARRELL Southampton Q4 6b 970  
1948 RAMPLEE Gary A. C. PLANNER Southampton Q1 6b 833  
1948 RAMPLEY Veronica M. GREEN Acle Q1 4b 680  
1948 RAMPLEY Thomas N. ELKIN Basford Q1 3c 99  
1948 RAMPLEY Ruth S. MELLOR Loughbro' Q1 3a 1224  
1948 RAMPLEY Brenda J. BERRIDGE Hendon Q1 5e 711  
1948 RAMPLEY Sylvia B. MATTHEWS Greenwich Q2 5c 784  
1948 RAMPLEY Margaret JOLLY Hendon Q3 5e 666  
1948 RAMPLEY Graham A. E. TAYLOR New Forest Q3 6b 495  
1948 RAMPLEY Maurice St L. WILSON Romford Q4 5a 710  
1948 RAMPLEY Allan F. WILCOCK Lothingland Q4 4b 1196  
1948 RAMPLEY Patricia C. AVERY Islington Q4 5c 1583  
1949 RAMPLEY Valerie A. BARNARD Gipping Q1 4b 1092  
1949 RAMPLEY David J. HAMMOND Luton Q1 4a 238  
1949 RAMPLEY Audrey A. SMITH Wharfedale Q1 2d 850  
1949 RAMPLEY Gay BROOKES Bucklow Q2 10a 193  
1949 RAMPLEY Gordon C. BUGG Gipping Q3 4b 1105  
1949 RAMPLEY Beryl J. KING Cambridge Q3 4a 392  
1950 RAMPLEY John F. BERRIDGE Hendon Q1 5e 610  
1950 RAMPLEY Alan G. HAMMOND Luton Q3 4a 152  
1950 RAMPLEY Celia GOWLING Nelson Q3 10e 709  
1950 RAMPLEY Susan C. SIMON Gipping Q3 4b 964  
1950 RAMPLEY John N. MATTHEWS Islington Q4 5c 1234  
1950 RAMPLEY Janis CHRISTODOULON Barnet Q4 5a 852 Might be Christodoulou
1950 RAMPLEY John R. AVERY Islington Q4 5c 1327  
1951 RAMPLEY Vivien A. GRIBBON Brighton Q2 5h 79  
1951 RAMPLEY Melanie LOCKETT Manchester Q3 10e 38  
1951 RAMPLEY Christopher B. WILCOCK Lothingland Q4 4b 1049  
1952 RAMPLEY Trevor A. WILSON Romford Q2 5a 674  
1952 RAMPLEY David J. BARNARD Gipping Q2 4b 1032  
1953 RAMPLEY Philip C. ELKIN Surrey N. Q1 5g 456  
1953 RAMPLEY Kim BROOKES Manchester Q1 10e 115  
1953 RAMPLEY Brian W. BARBARD Gipping Q4 4b 938  
1954 RAMPLEY Andrew M. MATTHEWS Islington Q2 5c 1347  
1954 RAMPLEY Kathleen A. KING Cambridge Q2 4a 438  
1954 RAMPLEY Nicholas J. CRASKE Sudbury Q2 4b 1424  
1954 RAMPLEY Michael L. DENTON Barnet Q2 5a 973  
1954 RAMPLEY Stephen H. LOCKETT Chapel-le-F. Q4 10a 899  
1954 RAMPLEY Robert J. AVERY Islington Q4 5c 1311  
1954 RAMPLEY Jeffrey GOWLING Nelson Q4 10e 670  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!