Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Births 2d - 1955-1968 (79 entries)

Year Surname Forename(s) Mother's surname District name Quarter registered Vol Page Note
1955 RAMPLEY Victoria J. CRASKE Ipswich Q3 4b 1138  
1955 RAMPLEY Sylvia I. WILCOCK Lothingland Q4 4b 1156  
1955 RAMPLEY David F. DENTON Barnet Q4 5a 844  
1955 RAMPLEY Christine M. GRIBBON Brighton Q4 5h 130  
1956 RAMPLEY Guy H. MATTHEWS Islington Q2 5c 1497  
1956 RAMPLEY Susan M. GODDARD Bromsgrove Q2 9d 9A "M" after Susan and "A" after 9 added by hand.
1956 RAMPLEY Roger LOCKETT Chapel-le-F. Q3 10a 977  
1956 RAMPLEY Valerie R. WEST Depwade Q3 4b 640  
1956 RAMPLEY Daniel H. CRASKE Ipswich Q4 4b 1153  
1956 RAMPLEY Christina R. A. DABORN Surrey N. W. Q4 5g 715  
1956 RAMPLEY Carole S. HART New Forest Q4 6b 466  
1957 RAMPLEY Brian M. DENTONOF Barnet Q1 5a 1013  
1957 RAMPLEY Martin R. ABON Norwich Q2 4b 894  
1957 RAMPLEY Susan E. HARRIS New Forest Q4 6b 479  
1957 RAMPLEY Patricia K. LOCKWOOD Bury St E Q4 4b 1320  
1957 RAMPLEY Brenda M. BARNARD Ipswich Q4 4b 1229  
1958 RAMPLEY Philip D. BOWERS Newmarket Q1 4b 1505  
1958 RAMPLEY David J. BROOM Norwich Outer Q3 4b 1053  
1958 RAMPLEY Hazel ELLIS Wharfedale Q4 2d 794  
1959 RAMPLEY Marc JAKEMAN Bridge Q1 5b 66  
1959 RAMPLEY Graham W. BURLINGHAM Bury St E Q1 4b 1467  
1959 RAMPLEY Marylin A. BULL Ipswich Q1 4b 1314  
1959 RAMPLEY Eric K. DENTON Barnet Q3 5a 971  
1959 RAMPLEY Nicholas J. SECKINGTON Oxford Q4 6b 1324  
1960 RAMPLEY Linda J. HARRIS Bournemouth Q1 6b 331  
1960 RAMPLEY Kevin W. RYAN Gipping Q1 4b 1268  
1960 RAMPLEY Gillian M. KING Cambridge Q1 4a 513  
1960 RAMPLEY Diane ELLIS Wharfedale Q1 2d 828  
1960 RAMPLEY Claire JAKEMAN Bridge Q3 5b 88  
1960 RAMPLEY Kevin W. HOWLETT Newmarket Q4 4b 1499  
1960 RAMPLEY Simon CHRISTODOULOU Hitchin Q4 4b 159  
1961 RAMPLEE-SMITH Sarah MORCH Cambridge Q1 4a 413  
1961 RAMPLEY Julia JOLLY Barnet Q1 5a 1117  
1961 RAMPLEY Roy F. BIRMINGHAM Hitchin Q2 4b 398  
1961 RAMPLEY Katherine ELLIS Wharfedale Q2 2d 879  
1961 RAMPLEY Karen J. BROOM Norwich Outer Q2 4b 1222  
1961 RAMPLEY Rachael JAKEMAN Bridge Q4 5b 66  
1961 RAMPLEY Linda J. BARNARD Ipswich Q4 4b 1266  
1961 RAMPLEY Keith CHRISTODOULOU Hitchin Q4 4b 355 Entered as Christodoulon
1961 RAMPLEY Karen A. WEST Depwade Q4 4b 746  
1961 RAMPLEY Gail D. LOCKWOOD Bury St E Q4 4b 1419  
1962 RAMPLEY Stuart A. DILLON Bucklow Q1 10a 205  
1962 RAMPLEY Timothy J. BECKINGTON Ploughley Q2 6b 1747  
1962 RAMPLEY Adrian A. ABON Hartismere Q2 4b 1407  
1962 RAMPLEY Paul J. RAMPLEY Luton Q2 4a 384  
1962 RAMPLEY June ELLIS Wharfedale Q2 2d 874  
1962 RAMPLEY Paul R. DENTON Hendon Q3 5e 605  
1962 RAMPLEE Annette PRICE Winchester Q4 6b 1261  
1963 RAMPLEY Angela J. BARNARD Ipswich Q2 4B 1587  
1963 RAMPLEY Andrew M. SNELL Newmarket Q2 4B 1784  
1963 RAMPLEE Richard A. E. PAINTER Southampton Q3 6B 1300  
1963 RAMPLEY Valerie J. BURLINGHAM Biggleswade Q3 4A 165  
1963 RAMPLEY Richard P. CANHAM Gipping Q3 4B 1351  
1963 RAMPLEY Jonathan JAKEMAN Canterbury Q4 5B 382  
1964 RAMPLEY Stephen J. DILLON N. E. Cheshire Q1 10A 730  
1964 RAMPLEY Andrew MEEKINGS Newmarket Q2 4B 1826  
1964 RAMPLEY Andrew J. HARRIS Bournemouth Q4 6B 377  
1965 RAMPLEE Mark J. COOK Southampton Q1 6B 1275  
1965 RAMPLEY Tamara M. GRANT Gipping Q3 4B 1557  
1965 RAMPLEY Gary R. RAMPLEY Cambridge Q3 4A 648  
1965 RAMPLEY Richard C. DILLON Bucklow Q4 10A 228  
1966 RAMPLEY Johanna Miriam RAMPLEY W Ham Q2 5E 885  
1966 RAMPLEY Darren Lee D. KNOCK Gipping Q2 4B 1505  
1966 RAMPLEY Matthew Julian SECKINGTON Chatham Q3 5F 197  
1966 RAMPLEE Stuart Wayne PRICE Southampton Q4 6B 1154  
1967 RAMPLEY Lois May BARNARD Ipswich Q2 4B 1654  
1967 RAMPLEY Amanda SANDERSON Leeds Q2 2C 470  
1967 RAMPLEY Mark Astley RAMPLEY Walsall Q2 9B 1136  
1967 RAMPLEY Robert RAMPLEY East Ham Q2 5B D67 1 of 2? Entry by hand
1967 RAMPLEE Nicola Joanne JOHANSON Southampton Q3 6B 1281  
1967 RAMPLEY Robert RAMPLEY E Ham Q4 5B 120 2 of 2?
1967 RAMPLEY Malcom Stuart HARRIS Bournemouth Q4 6B 360  
1967 RAMPLEY Gary Graham SNELL Newmarket Q4 4B 1581  
1968 RAMPLEY Shaun Kingsley LOCKWOOD Bury St E Q1 4B 1798  
1968 RAMPLEY Sara Katrine D. DYB Redbridge Q2 5D 1134  
1968 RAMPLEY Mandy Debra RAMPLEY Walsall Q2 9B 1258  
1968 RAMPLEY Carol MEEKINGS Newmarket Q2 4B 1845  
1968 RAMPLEY Susan Christine KING Newmarket Q3 4B 1819  
1968 RAMPLEY Stephen George ROLFE Newmarket Q4 4B 1638  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!