Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Births 3 - 1984-1992 (71 entries)

Year Surname Forename(s) Mother's surname District name Month registered Vol Page Note
1984 RAMPLEY Andrew Graham SHUFFLEBOTHAM Bury St E 0784 10 2640  
1984 RAMPLEY Charlotte Anne ADAMS Northampton 1284 7 2602  
1984 RAMPLEY Christopher Thomas BRANLEY Barnet 0784 11 0740  
1984 RAMPLEY Frazer Lee ABRAMS Colchester 0884 9 3203  
1984 RAMPLEY Gemma Louise YOUNG Islington 0284 13 1294  
1984 RAMPLEY Hannah Janine PHILLIPS Ipswich 0584 10 3081  
1984 RAMPLEY Lorne Curtis DAVIS Ipswich 1184 10 M88 1 of 3 (duplicate)
1984 RAMPLEY Lorne Curtis DAVIS Ipswich 1184 10 D8503 2 of 3 (duplicate)
1984 RAMPLEY Lorne Curtis DAVIS Ipswich 1184 10 2823 3 of 3 (duplicate)
1984 RAMPLEY Nicola Louise SPARKES Gipping/Hart 0684 10 2786  
1984 RAMPLEY Philip John TUCKER Watford 0284 10 1145  
1985 RAMPLEY Andrew James BLADEN-HOVELL Southend/S 0985 9 4073  
1985 RAMPLEY Benjamin James WOOR Enfield 0985 12 0568  
1985 RAMPLEY Jason Neil RAMPLEY Leeds 0685 05 D3286 1 of 2 (duplicate)
1985 RAMPLEY Jason Neil RAMPLEY Leeds 0685 05 0410 2 of 2 (duplicate)
1985 RAMPLEY Kirsty Anne EMERSON Newmarket 0985 10 3531  
1985 RAMPLEY Laura Suzanne TUCKER Watford 0985 10 0875  
1985 RAMPLEY Mark Lee THOMAS Newmarket 0885 10 3512  
1985 RAMPLEY Melanie GOLDSBROUGH Weymouth 0985 23 C2037 1 of 3 (duplicate)
1985 RAMPLEY Melanie GOLDSBROUGH Weymouth 0985 23 0843 2 of 3 (duplicate)
1985 RAMPLEY Melanie GOLDSBROUGH Weymouth 0985 23 D86 3 of 3 (duplicate)
1985 RAMPLEY Sarah HOSKER Keighley 1185 4 0943  
1985 RAMPLEY Stuart Michael SPARKES Gipping/Hart 0685 10 2937  
1986 RAMPLEY Adam Paul WILLIAMS Barnet 0786 11 0659  
1986 RAMPLEY Elliott Donald EDWARDS Hammersmith 0986 12 2587  
1986 RAMPLEY Melanie GOLDSBROUGH Weymouth 1286 23 0767  
1986 RAMPLEY Toneka Alana M. RAMPLEY Hackney 0386 12 1415  
1987 RAMPLEY Adam Luke WOOR Nottingham 0287 8 0555  
1987 RAMPLEY Ashley Richard RAMPLEY Walsall 1187 34 0886  
1987 RAMPLEY Emma Louise BARKER Bury 1087 38 0540  
1987 RAMPLEY Hayley Michelle PHILLIPS Ipswich 1087 10 3153  
1987 RAMPLEY Helen Samantha ADAMS Northampton 0487 7 3174  
1987 RAMPLEY Kirsty Margaret ROLFE Bury St E 0687 10 2976  
1987 RAMPLEY Laura Lydia MEDLICOTT Manchester 0787 38 0903  
1987 RAMPLEY Lisa Nicole BARKER Bury St E 0887 10 3112  
1987 RAMPLEY Marina Collette DAVIS Bury St E 0787 10 2831  
1987 RAMPLEY Scott OWEN Stevange 0187 10 0976  
1987 RAMPLEY Sebastian GOLDSBROUGH Weymouth 0887 23 0825  
1988 RAMPLEY Alexandra Marie BLADEN-HOVELL Southend/S 0988 9 4294  
1988 RAMPLEY Kurt Wayne DAVIS Gipping/Hart 0788 10 3264  
1988 RAMPLEY Lauren Emma RAMPLEY Portsmouth 0988 20 0714  
1988 RAMPLEY Lorne Curtis DAVIS Ipswich 0188 10 3512  
1988 RAMPLEY Robert Ashley HILL Ipswich 0688 10 3732  
1988 RAMPLEY Roxanne Leoni M. RAMPLEY Hackney 0988 12 2069  
1988 RAMPLEY Troy Marsden DAVIS Ipswich 0188 10 3511  
1989 RAMPLEY Brett Nathan HILL Ipswich 0889 10 3391  
1989 RAMPLEY Cordelia Petra N. FONTANA Poole 0389 23 3391  
1989 RAMPLEY Helena Sarah HUNT Eastbourne 0189 18 0573  
1989 RAMPLEY Juliette Natalie BROWN Leighton B 1189 9 0293  
1989 RAMPLEY Matthew Wayne YOUNG Camden 0889 14 1856  
1989 RAMPLEY Michael Andrew JONES Newmarket 0289 10 3566  
1989 RAMPLEY Talia Naomi M. RAMPLEY Enfield 1289 12 0706  
1990 RAMPLEE Dale Sam JOWETT Burnley/Pen 0390 40 1145  
1990 RAMPLEY Benjamin Troy LEECH Truro 0590 21 0238  
1990 RAMPLEY Dominic GOLDSBROUGH Swansea 0590 27 3495  
1990 RAMPLEY Hannah Elizabeth BARKER Bury 0190 38 0627  
1990 RAMPLEY Hannah Louise WINTERS Bury St E 1090 10 2736  
1990 RAMPLEY Melissa Jayne MEDLICOTT Manchester 0990 38 1282  
1990 RAMPLEY Natalie RAMPLEY Leeds 1090 05 0364  
1990 RAMPLEY Robert Barnes WHITE Bury St E 0790 10 3261  
1990 RAMPLEY Westley Jason YOUNG Camden 0790 14 2250  
1991 RAMPLEE David Edwin BROOKS Mid Powys 0191 26 0096  
1991 RAMPLEY Francesca Elizabeth ADAMS Northampton 0191 7 3216  
1991 RAMPLEY Gemma Yvonne ROLFE Bury St E 0491 10 3213  
1991 RAMPLEY James Dean YOUNG Camden 0891 14 2407  
1991 RAMPLEY Natasha Louise WILLIAMS Stevenage 0191 10 1416  
1991 RAMPLEY Samantha Jane RAMPLEY Leeds 0991 05 0380  
1992 RAMPLEE Nathan Luke FISHER Burnley/Pen 0892 40 1298  
1992 RAMPLEY Francesca Thea SPINKS Lambeth 1092 14 0465  
1992 RAMPLEY Martha May LEECH Truro 0692 21 0302  
1992 RAMPLEY Thomas Richard WHITE Bury St E 0592 10 3095  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!