Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Births 4 - 1993-2002 (63 entries)

As at December 2003.

Year Surname Forename(s) Mother's surname District name District code Reg Ent Month registered Note
1993 RAMPLEE Samuel Morton MORTON Winchester 5021A A74D 069 0893  
1993 RAMPLEY Adam Paul M KILLEEN Luton 3151A A91F 274 0194 Also appears in 1994 (same details)
1993 RAMPLEY Amy Marie SUTTON Bury 0031B B49B 048 1193  
1993 RAMPLEY Joseph Robert BARKER Blackpool/F 5811D D30C 105 0793  
1993 RAMPLEY Liam Paul S YOUNG Thurrock 4771B B34A 221 0393  
1993 RAMPLEY Louie Edward EDWARDS Hammersmith 2311C 21C 080 0993  
1993 RAMPLEY Roisin Claire HUNT Eastbourne 4541A A33E 010 0493  
1993 RAMPLEY Samuel Anthony RAMPLEY Portsmouth 4971A A80A 084 0493  
1993 RAMPLEY Stephanie Louise BILBROUGH Hounslow 2371B 31B 099 0393  
1994 RAMPLEE Jodie Lucy BROOKS Mid Powys 8672 3C 125 0294  
1994 RAMPLEY Adam Paul M KILLEEN Luton 3151A A91F 274 0194 Also appears in 1993 (same details)
1994 RAMPLEY Benjamin William YOUNG Poole 4311C C19E 053 1094  
1994 RAMPLEY Chimene Charlotte YOUNG Barking/Dham 2181A A66 179 0894  
1994 RAMPLEY Courtney Louise RAMPLEY Leeds 0921A A11C 063 0594  
1994 RAMPLEY Emma Ailsa LORD Bury St Ed 7421C C23D 120 0894  
1994 RAMPLEY Freya OWEN Stevenage 5371A 46A 165 0394  
1994 RAMPLEY Jamie Christopher RAMPLEY Bury St Ed 7421C C22D 170 0694  
1994 RAMPLEY Joselyn Elena SPINKS Lambeth 2411B B87 044 0994  
1994 RAMPLEY Lamarae Bruce J L RAMPLEY Wandsworth 2561A A75A 040 1194  
1994 RAMPLEY Myles Jordan HALLS Bury St Ed 7421C C24D 086 1194  
1995 RAMPLEE Hannah Rebeca M MORTON Southampton 5001 E9 001 0495  
1995 RAMPLEY Charlotte Katy WRAY Cambridge 3311C C50C 050 0795  
1995 RAMPLEY Matthew Peter PHILLIPS Ipswich 7471D D23B 216 1195  
1995 RAMPLEY Matthew Richard SUTTON Bury 0031B B52B 134 0195  
1996 RAMPLEY Clemmie Alice EDWARDS Hammersmith 2311A 38A 094 0197 Also appears in 1997 (same details)
1996 RAMPLEY Rebecca Danica YOUNG Brentwood 4661A A92B 075 0296  
1996 RAMPLEY Reuben Ivor LISZTWAN Stockport 0131E E6A 146 0596  
1997 RAMPLEY Brandon Steven GOODE Walsall 0751B B69A 089 0697  
1997 RAMPLEY Callum James HARRISON Westminster 2581A A67C 236 0697  
1997 RAMPLEY Chloe Louise C STERENBERG Walsall 0751B B70A 094 1097  
1997 RAMPLEY Clemmie Alice EDWARDS Hammersmith 2311A 38A 094 0197 Also appears in 1996 (same details)
1997 RAMPLEY Danica Nicola YOUNG Brentwood 4661A A99B 194 0997  
1997 RAMPLEY Harry Graham LORD Bury St Ed 7421A A32D 053 0697  
1997 RAMPLEY Henry John F MOSELEY East Staffs 7311B B51D 241 0297 1 of 2 (duplicate)
1997 RAMPLEY Ryan John WELLS Ipswich 7471A A29B 136 0997 1 of 2 (duplicate)
1997 RAMPLEY-STURGEON Henry John F MOSELEY East Staffs 7311B B51D 241 0297 2 of 2 (duplicate)
1998 RAMPLEY Jack William R WATSON Ipswich 7471D D32B 196 1198  
1998 RAMPLEY Jessica Annie WINSTANLEY Bolton 0021B B85A 238 0898  
1999 RAMPLEY Charlotte May DAVIES Truro 3701B B8E 085 0599  
1999 RAMPLEY Deborah Nicole YOUNG Brentwood 4661B B106B 300 0299  
1999 RAMPLEY Lewis Edward WELLS Ipswich 7471A A34B 298 0599 1 of 2 (duplicate)
2000 RAMPLEY Alannah Amber R RAMPLEY Bradford 0811D D87A 292 0300  
2000 RAMPLEY Jonathan Oliver F MOSELEY Northampton 6701A A93B 095 1100 1 of 2 (duplicate)
2000 RAMPLEY Kirsty Beverly REES Banbury 6981A 103B 247 1000  
2000 RAMPLEY Luke Maurice ASHLEY Cambridge 3311B B73C 093 0700  
2000 RAMPLEY Myles Ian A JOHNSEN Luton 3151C C128F 246 0400  
2000 RAMPLEY Nicole Deborah YOUNG Brentwood 4661B B113B 019 0300  
2000 RAMPLEY Robert Mark WATSON Ipswich 7471D D37B 062 0700  
2000 RAMPLEY Sophie Mae RAMPLEY Bradford 0811C C97A 271 0900  
2000 RAMPLEY-STURGEON Jonathan Oliver F MOSELEY Northampton 6701A A93B 095 1100 2 of 2 (duplicate)
2000 RAMPLY Kate Ottilie A HOLMES Huntingdon 3331C G5C 083 0200 Reg should be C5C?
2001 RAMPLEY Kyle Steven TIMMINS Walsall 0751A A83A 002 0801  
2001 RAMPLEY Lewis Edward WELLS Ipswich 7471A A42B 240 1101 2 of 2 (duplicate)
2001 RAMPLEY Ryan John WELLS Ipswich 7471A A24B 240 1101 2 of 2 (duplicate)
2001 RAMPLEY Thomas Frank RAMPLEY Gr. Yarmouth 6361B B96B 153 1101  
2002 RAMPLEY Caitlin Jane LAWES Gr. Yarmouth 6361A A104B 107 0502  
2002 RAMPLEY Connor Mark DAVIES Warrington 3461A A84C 173 0502  
2002 RAMPLEY Florence Lily EDWARDS Ham & Ful 2601D HF6D 233 1002  
2002 RAMPLEY George Francis DAVIES Truro 3701B B29E 202 1202  
2002 RAMPLEY Henry Alan ASHLEY Cambridge 3311D D88C 094 0902  
2002 RAMPLEY Josh Kian J JOHNSEN Luton 3151C C138F 214 0702  
2002 RAMPLY Elizabeth May HOLMES Huntingdon 3331D G4D 071 1002  
2003 RAMPLEY Oscar Joseph   Westminster       0203  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!