Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Deaths 1 - Q3,1837-1864 (77 entries)

Year Surname Forename(s) District name Quarter registered Vol Page Note
1837 RAMPELY Ann Mildenhall Q4 XIII 277 The first entry in the Family Records Centre.
1838 RAMPLEY Christopher Bishopsgate Q1 II 83  
1838 RAMPLEY Margaret Thetford Q2 XIII 222  
1838 RAMPLEN Richard Ipswich Q3 XII 239  
1838 RAMPLEY Ann St. Mary Newington Q4 IV 299  
1839 RAMPLEY William Westminster Q1 I 346  
1839 RAMPLEN Sarah Woodbridge Q2 XII 352  
1839 RAMPLEY Sarah E London Q3 II 177  
1839 RAMPLY Edward Stow Q4 XII 283  
1840 RAMPLEY Thomas James Westminster Q4 I 378 District written as Westr
1842 RAMPLEE James Orsett Q1 12 139  
1842 RAMPLEE William Maldon Q2 12 120 1 of 2 (duplicate)
1842 RAMPLER William Maldon Q2 12 120 2 of 2 (duplicate)
1842 RAMPLY Jane St. Neot's Q3 14 160  
1842 RAMPLY John Stow Q3 12 283  
1843 RAMPLEN Mary Ann Ipswich Q3 12 218  
1843 RAMPLEY Ann Norwich Q4 13 153  
1844 RAMPLEY Christopher E. London Q2 2c 154  
1844 RAMPLY Ann Thingoe Q4 13 364  
1844 RAMPLEN Maria Ann Ipswich Q4 12 259  
1845 RAMPLEY George Norwich Q1 13 252  
1845 RAMPLEY John Thetford Q3 13 183  
1846 RAMPLEY John St. Giles &c. Q2 1 45  
1846 RAMPLEY William Stow Q3 12 337  
1847 RAMPLEY John Stow Q1 12 390  
1847 RAMPLEN Mary Woodbridge Q1 12 421  
1847 RAMPLEY Joseph Manchester Q2 20 896  
1847 RAMPLEN Richard Stow Q2 12 342  
1847 RAMPLEN George Woodbridge Q2 12 376  
1847 RAMPLEN William Woodbridge Q3 12 326  
1847 RAMPLEY Thomas Norwich Q4 13 166  
1848 RAMPLY Joseph Thingoe Q2 13 351  
1848 RAMPLEY Caroline W. Derby Q3 20 789  
1848 RAMPLEY Sophia W. Derby Q3 20 792  
1849 RAMPLEE James Orsett Q1 12 150  
1849 RAMPLEN Mary Ann Ipswich Q2 12 265  
1849 RAMPLEY Jemima Norwich Q4 13 189  
1850 RAMPLEY Elizabeth Blofield Q2 13 25  
1850 RAMPLEE William Orsett Q3 12 108  
1850 RAMPLEY Christopher London E Q4 2 164  
1851 RAMPLEY Sarah Stow Q2 XII 306  
1851 RAMPLEN Joseph James Ipswich Q2 XII 263  
1851 RAMPLY Martha Thingoe Q3 XIII 344  
1851 RAMPLEE Mary Ann Orsett Q3 XII 121 Arsett?
1851 RAMPLEN Joseph Liverpool Q4 XX 211  
1854 RAMPLY Elizabeth Stow Q3 4a 339  
1855 RAMPLEY Walter Stow Q1 4a 399  
1855 RAMPLEN John Bosmere Q2 4a 369  
1855 RAMPLEN Arthur Joseph St. Saviour Q3 1d 8  
1855 RAMPLEY James Hartismere Q3 4a 305  
1855 RAMPLEY Arthur Hartismere Q4 4a 315  
1857 RAMPLEY Arthur Hartismere Q2 4a 317 Probably Arthur (handwritten)
1857 RAMPLEY Mary Thetford Q3 4b 275  
1857 RAMPLY Susan Stow Q4 4a 327  
1857 RAMPLY Mary Stow Q4 4a 334  
1858 RAMPLEY Sarah Hartismere Q1 4a 395  
1858 RAMPLEY Mary Hackney Q1 1b 239  
1858 RAMPLEN Mary Ipswich Q2 4a 377  
1859 RAMPLEE Thomas Maldon Q1 4a 132  
1859 RAMPLEY George Huntingdon Q2 3b 164  
1859 RAMPLEY George Bowyer Huntingdon Q3 3b 169  
1860 RAMPLY William Temple St. Neots Q3 3b 161  
1860 RAMPLEY Susan Stow Q4 4a 287  
1861 RAMPLEY Thurban Thingoe Q2 4a 293  
1861 RAMPLEY Anna Maria Thetford Q2 4b 295  
1861 RAMPLEY William Thomas Sheppey Q3 2a 397  
1861 RAMPLY James Stow Q4 4a 306  
1862 RAMPLY (Female) St. Neots Q1 3B 184  
1862 RAMPLEY Susan Thetford Q1 4B 309  
1862 RAMPLEY Adeline Thingoe Q4 4a 291  
1863 RAMPLEN Emily Jane W. Ham Q1 4a 11  
1863 RAMPLEN Stephen Ipswich Q1 4a 419  
1863 RAMPLEY Tom Thingoe Q1 4a 329  
1863 RAMPLEY Eliza Thingoe Q1 4a 330  
1863 RAMPLEY Edward W. London Q2 1d 34  
1863 RAMPLY Elizabeth Marion Temple St. Neots Q3 3b 189  
1863 RAMPLEN Edith Alice S. Saviour Q3 1d 6  
1863 RAMPLEN Stephen Horncastle Q4 7a 336  
1864 RAMPLEN Maria Ipswich Q1 4a 452  
1864 RAMPLEN Richard Ipswich Q3 4a 374  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!