Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Deaths 2b - 1897-1921 (83 entries)

Year Surname Forename(s) Age District name Quarter registered Vol Page Note
1897 RAMPLEN James Hortor 74 Horncastle Q1 7a 375  
1897 RAMPLEY Florence Maud 0 Stow, S. Q1 4a 467  
1897 RAMPLEY Charles 0 Maldon Q2 4a 271  
1897 RAMPLEY (Male) 0 Depwade Q2 4b 144  
1897 RAMPLEY Louisa Ellen 31 Maldon Q2 4a 271  
1898 RAMPLEY Lydia 88 W. Derby Q2 8b 419  
1898 RAMPLEY James 67 Depwade Q2 4b 150  
1899 RAMPLEY William George 0 Marylebone Q1 4a 497  
1899 RAMPLEE Sarah Ann 79 Billericay Q1 4a 289  
1899 RAMPLEY Margaret 0 W. Ham Q2 4a 125  
1899 RAMPLEN Florence Ethel 26 Burton Q3 6b 282  
1899 RAMPLEY Charles 35 Woolwich Q3 1d 894  
1899 RAMPLEY William 0 Pancras Q4 1b 82  
1900 RAMPLEY John 47 Brighton Q3 2b 139  
1900 RAMPLEY Cecil Henry 0 Orsett Q3 4a 322  
1900 RAMPLEY William 49 Woodbridge Q4 4a 553  
1900 RAMPLEY George William 0 Thetford Q4 4b 206  
1901 RAMPLEN Louisa Florence 0 Greenwich Q1 1d 617  
1901 RAMPLEE Thomas F. 0 Southampton Q2 2c 27  
1901 RAMPLEY William Percy 0 Orsett Q3 4a 352  
1901 RAMPLEY Edward Victor 0 Thetford Q4 4b 241  
1902 RAMPLEY Edith 3 Prestwich Q1 8d 302  
1902 RAMPLEN Sarah 85 W. Ham Q1 4a 101  
1902 RAMPLEY Annie Beatrice 0 W. Ham Q2 4a 64  
1902 RAMPLEY Nathan 80 Depwade Q2 4b 137  
1903 RAMPLEY Ann 89 St. Geo. East Q1 1c 217  
1903 RAMPLY William Temple 80 St. Neots Q2 3b 168  
1903 RAMPLEY Catherine M. 3 W. Ham Q2 4a 45  
1904 RAMPLEE Arthur 0 S. Stoneham Q2 2c 28  
1904 RAMPLEY Daisy Annie 16 Brighton Q4 2b 153  
1905 RAMPLEN Ellen Priscilla 70 W. Ham Q1 4a 44  
1905 RAMPLEN Stephen 88 W. Ham Q2 4a 70  
1905 RAMPLEY (Female) 0 Droitwich Q2 6c 189  
1905 RAMPLEY Elizabeth 58 Thetford Q2 4b 216  
1906 RAMPLEY George 81 Pancras Q4 1b 87  
1906 RAMPLEN William H. 49 St. Geo. H. Sq. Q4 1a 294  
1906 RAMPLEY Emma 40 Thetford Q4 4b 219  
1907 RAMPLEY Edward 67 Bury St. E. Q2 4a 471  
1907 RAMPLEN Mary Ann 55 Burton Q4 6b 246  
1908 RAMPLEY Joseph 58 Manchester Q2 8d 173  
1908 RAMPLEY Eliza 55 Bosmere Q2 4a 497  
1908 RAMPLEY Alice 27 Bosmere Q2 4a 498  
1910 RAMPLEY Hannah 52 Kingston Q1 2a 259  
1910 RAMPLY Elizabeth 44 St. Neots Q3 3b 129  
1911 RAMPLEY Elsie M. 0 Newmarket Q1 3b 334  
1911 RAMPLEY James 73 Bosmere Q1 4a 593  
1911 RAMPLEY George 39 Wandsworth Q1 1d 436  
1911 RAMPLEY Frank 0 Norwich Q4 4b 173  
1912 RAMPLEY Thomas B. 75 Depwade Q1 4b 333  
1912 RAMPLEY Jack 0 Stow S. Q1 4a 1072  
1912 RAMPLEY Catherine 22 Nottingham Q1 7b 383  
1912 RAMPLEN Eliza 84 Horncastle Q1 7a 707  
1912 RAMPLEY Samuel 39 Manchester Q3 8d 238  
1912 RAMPLEY Eliza 80 Thetford Q4 4b 404  
1912 RAMPLEY Henry 52 W. Ham Q4 4a 356  
1913 RAMPLEY Edward 53 Bury St. E. Q1 4a 1101  
1914 RAMPLEY Harriet 72 Stow S. Q2 4a 957  
1914 RAMPLEE Alfred F. 48 Bristol Q2 6a 220  
1914 RAMPLEY Emily 78 Pancras Q4 1b 142  
1914 RAMPLEY Charles 69 Stow S. Q4 4a 1027  
1915 RAMPLEY Rachel 72 Thetford Q1 4b 615  
1915 RAMPLEY Mary 83 Thetford Q1 4b 604  
1915 RAMPLEN Elizabeth S. 59 W. Ham Q2 4a 24  
1915 RAMPLEY Mary A. 78 Depwade Q4 4b 270  
1916 RAMPLEY James 45 Ipswich Q2 4a 1089  
1916 RAMPLEY Thomas 81 Thetford Q3 4b 364  
1916 RAMPLEE Florence A. 42 Christchurch Q3 2b 776  
1916 RAMPLEY Edward 87 Thetford Q4 4b 460  
1917 RAMPLEY John W. 0 Newmarket Q2 3b 578  
1917 RAMPLEY Jack C. 0 Norwich Q2 4b 144  
1917 RAMPLEY Iris M. 23 Thetford Q2 4b 418  
1917 RAMPLEY Sarah 69 Manchester Q3 8d 174  
1917 RAMPLEY George 70 Bradford Q3 9b 128  
1918 RAMPLEY Henry E. 19 Kings N. Q2 6d 25  
1919 RAMPLEY Bessie 1 Newmarket Q1 3b 842  
1919 RAMPLEY Matilda C. 49 Stow S. Q3 4a 758  
1919 RAMPLEY Esther L. 79 Thetford Q3 4b 312  
1920 RAMPLEY John 88 Stow S. Q1 4a 1140  
1920 RAMPLEE Eliza 82 Southampton Q3 2c 14  
1920 RAMPLEY Ephraim 80 Thetford Q4 4b 365  
1920 RAMPLEN Maria 75 Lambeth Q4 1d 214  
1921 RAMPLEY Jane 59 W. Ham Q1 4a 135  
1921 RAMPLEY William E. 25 Mutford Q2 4a 1001  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!