Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Deaths 2c - 1922-1946 (86 entries)

Year Surname Forename(s) Age District name Quarter registered Vol Page Note
1922 RAMPLEY Arthur A. 1 Stow S. Q1 4a 1397  
1922 RAMPLEE Annie L. 57 Southampton Q1 2c 35  
1922 RAMPLEY Nettie 49 Stow S. Q2 4a 957  
1922 RAMPLEY Eliza 61 Hartismere Q3 4a 726  
1923 RAMPLEY Mary 73 Manchester Q1 8d 217  
1923 RAMPLEY Edward 73 Prestwich Q1 8d 312  
1924 RAMPLEY Georgina M. 1 Stow S. Q1 4a 1282  
1924 RAMPLEY William G. 68 Bradford Q1 9b 399  
1924 RAMPLEY Mary A. 92 Depwade Q2 4b 239  
1924 RAMPLEY Henry R. 56 Orsett Q2 4a 476  
1924 RAMPLEY George W. 52 Bradford Q2 9b 121  
1924 RAMPLEY William C. 0 Stow Q3 4a 741  
1924 RAMPLEY Sarah J. 68 Bradford Q4 9b 108  
1925 RAMPLEY Laurie W. 19 Ipswich Q1 4a 1129  
1926 RAMPLEY William 75 Thetford Q2 4b 347  
1926 RAMPLEY Herbert R. 48 Hayfield Q2 7b 861  
1926 RAMPLEY Richard 0 W. Ham Q4 4a 119  
1927 RAMPLEY Arthur 0 Bosmere Q1 4a 1409  
1927 RAMPLEY Sarah H. 40 Woodbridge Q2 4a 958  
1927 RAMPLEN Charlotte 81 Wandsworth Q2 1d 405  
1927 RAMPLEY Sarah A. 80 Bradford Q3 9b 215  
1927 RAMPLEY Phillis 67 Cosford Q3 4a 732  
1927 RAMPLEY Emily 65 Stow S. Q3 4a 774  
1927 RAMPLEN Elizabeth S. 56 W. Ham Q4 4a 275  
1927 RAMPLEY Caroline 77 Stow S. Q4 4a 944  
1928 RAMPLEY Charles H. 40 Lewisham Q2 1d 950  
1928 RAMPLY Florence T. 71 Tonbridge Q4 2a 969  
1929 RAMPLEY Henry A. 58 W. Ham Q1 4a 153  
1929 RAMPLEE Kate C. 49 Southampton Q1 2c 53  
1929 RAMPLEY William 97 Blything Q4 4a 1091  
1929 RAMPLEY Arthur F. 0 Thetford Q4 4b 352  
1931 RAMPLEY Esther 0 Norwich Q2 4b 168  
1931 RAMPLEE Sarah B. 70 Southampton Q2 2c 7  
1931 RAMPLEY Rosetta 74 Thetford Q3 4b 316  
1931 RAMPLEY Edward C. 56 Lambeth Q4 1d 276  
1932 RAMPLEE Albert L. 55 Southampton Q2 2c 47  
1932 RAMPLEN Elizabeth 69 Lambeth Q4 1d 157  
1933 RAMPLEY Kenneth 0 Chelmsford Q3 4a 520  
1933 RAMPLEY George W. 0 Wakefield Q3 9c 30  
1933 RAMPLEN Mildred 71 Lincoln Q4 7a 532  
1934 RAMPLEY Josiah 89 Willesden Q2 3a 389  
1934 RAMPLEE Arthur J. 67 Southampton Q3 2c 48  
1934 RAMPLEN Mary A. 91 Burton Q4 6b 360  
1935 RAMPLEY Charles W. 0 Lambeth Q1 1d 291  
1935 RAMPLEY Charles 70 Blofield Q3 4b 177  
1935 RAMPLEN Frederick 54 Lewisham Q4 1d 1008  
1936 RAMPLEY William A. 74 Nelson Q4 8e 308  
1937 RAMPLEY Herbert R. G. 20 Gipping Q1 4a 1430  
1937 RAMPLEY Hannah 63 Depwade Q1 4b 309  
1937 RAMPLEE Walter J. 73 Southampton Q4 2c 59  
1938 RAMPLEY George A. 0 Islington Q1 1b 204  
1938 RAMPLEY Bert O. 26 Cambridge Q1 3b 632  
1938 RAMPLEY Arthur J. 39 Depwade Q1 4b 270  
1938 RAMPLEY Kate 58 Ploughley Q4 3a 1408  
1938 RAMPLEY Joseph 74 Bury St. E. Q4 4a 1056  
1939 RAMPLEE George E. 65 Southampton Q3 2c 33  
1939 RAMPLEY Daisy E. 57 Surrey N. E. Q4 2a 161  
1940 RAMPLEY James 82 Norwich Q2 4b 450  
1940 RAMPLEY Louisa 61 N. Walsham Q3 4b 117  
1940 RAMPLEY Herbert 52 Gipping Q4 4a 2340  
1941 RAMPLEY Harry F. 28 Boston Q1 7a 1158  
1941 RAMPLEY Joan 0 Islington Q2 1b 284  
1941 RAMPLEY Jane 83 Surrey Mid. E. Q2 2a 317  
1941 RAMPLEN Edgar 95 Burton Q3 6b 576  
1941 RAMPLEY Edward 68 Ipswich Q4 4a 1783  
1942 RAMPLEY Mary A. 76 Bury St. E. Q1 4a 1935  
1942 RAMPLEY Ethel V. 54 Surrey Mid. E. Q1 2a 316  
1942 RAMPLEY Fanny W. 91 Basford Q2 7b 153  
1942 RAMPLEY Burton H. 85 Surrey Mid. E. Q3 2a 187  
1943 RAMPLEY Frederick J. 84 Surrey Mid. E. Q1 2a 265  
1943 RAMPLEY Elizabeth J. 63 Wandsworth Q1 1d 465  
1944 RAMPLEY Alice E. 80 Wayland Q1 4b 279  
1944 RAMPLEY William E. 72 Gipping Q3 4a 960  
1944 RAMPLEY Hilda G. 55 Bournemouth Q3 2b 793  
1944 RAMPLEY Herbert 64 Islington Q3 1b 109  
1944 RAMPLEY Mary J. 79 Surrey N. W. Q4 2a 458  
1944 RAMPLEY Irene G. 0 Hendon Q4 3a 571  
1945 RAMPLEY Minnie 78 Brentwood Q2 4a 500  
1946 RAMPLEY Maud A. 74 Camberwell Q2 1d 481  
1946 RAMPLEY George 64 Wakefield Q2 9c 24  
1946 RAMPLEY Ellen 86 Depwade Q3 4b 275  
1946 RAMPLEY Thomas 78 Chapel-le-F. Q4 10a 746  
1946 RAMPLEY Annie E. 84 Norwich Outer Q4 4b 613  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!