Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Deaths 3 - Q2,1969-1983 (69 entries)

Year Surname Forename(s) Date of Birth District name Quarter registered Vol Page Note
1969 RAMPLEY Frederick 21Ja1907 Wharfedale Q3 2d 1534 None in Q2
1969 RAMPLEY Rachel Caroline 26Fe1888 Bury St. E. Q4 4b 3113  
1969 RAMPLEY Mary Ann C. 22Fe1893 Greenwich Q4 5b 925  
1969 RAMPLEY Mary 14My1880 Wakefield Q4 2d 1727  
1970 RAMPLEY William Norman 21Fe1898 Surrey N W Q1 5g 847  
1970 RAMPLEY Walter 29Fe1877 Oxford Q2 6b 2776  
1970 RAMPLEY Ruby Elizabeth 17Ap1924 Gipping Q3 4b 2023  
1970 RAMPLEY Edward Wilfred 4Fe1909 Saffron W Q4 4a 2290  
1971 RAMPLEY Reginald 3Se1912 New Forest Q1 6b 1200  
1971 RAMPLEY Winifred Hilda 30Oc1900 Cambridge Q1 4a 730  
1971 RAMPLEY Susannah Mary 11Jy1880 Maldon Q1 4a 2168  
1971 RAMPLEY Ernest George 10Fe1890 Bury St E Q3 4b 2565  
1971 RAMPLEY George Hudson About 1907 Ipswich Q4 4b 2478  
1972 RAMPLEY Victor George 11No1918 Chatham Q1 5f 472  
1972 RAMPLEE Albert Edward 15Ja1915 Southampton Q3 6b 1496  
1972 RAMPLEY Ellen 9JE1888 Wayland Q4 4B 2345  
1973 RAMPLEY Rosa 10OC1888 Maidstone Q2 5F 1430 1 of 2 (duplicate)
1973 RAMPLEY Rose 10OC1888 Maidstone Q2 5F 1430 2 of 2 (duplicate)
1973 RAMPLEY Alice Lucy 10DE1890 Samford Q2 4B 2725  
1973 RAMPLEE-SMITH Winifred Veronica ABOUT 1888 Tonbridge Q3 5F 1844  
1973 RAMPLEY Flora 18AU1888 Cambridge Q4 4A 593 1 of 2 (duplicate)
1973 RAMPLEY Florence 18AU1888 Cambridge Q4 4A 593 2 of 2 (duplicate)
1974 RAMPLEY Gertrude Beatrice 09JY1910 Ipswich Q2 10 2555 Entered as Ggertrude
1974 RAMPLEY Sarah 15JE1887 Ipswich Q3 10 2226  
1974 RAMPLEY Esther 26JE1900 Newham Q4 15 1924  
1974 RAMPLEY Albert Alfred 15SE1914 Luton Q4 9 0316  
1975 RAMPLEY Ellen Beatrice 06JE1899 Gipping Q1 10 2590  
1975 RAMPLEY Dora Sarah 11FE1890 Bury St E Q1 10 2449  
1975 RAMPLEY Ada Florence 24MY1891 Barking Q1 11 0056  
1975 RAMPLEY Kenneth Douglas 31AU1916 S E Hants Q1 20 1769  
1975 RAMPLEY Dorothy Isabel 21AU1895 Burnley/Pen Q2 40 1064  
1975 RAMPLEY Caroline 30NO1900 Ipswich Q2 10 2709  
1975 RAMPLEY Charles William 20AU1910 Salford Q4 39 1023  
1976 RAMPLEY Olive Maggie 16MR1899 Bury St E Q1 10 2758  
1976 RAMPLEY Lily 04AU1883 Sutton Q1 15 0824  
1976 RAMPLEY Arthur Edward 23AU1885 Bury St E Q2 10 2114  
1976 RAMPLEY Jane -FE1900 Hartismere Q4 10 2453  
1976 RAMPLEY Alan Roy 03MY1904 E Dereham Q4 10 1168  
1977 RAMPLEY Bertie 13JY1888 Norwich Out Q1 10 2175 1 of 2 (duplicate)
1977 RAMPLEY Burty 13JY1888 Norwich Out Q1 10 2175 2 of 2 (duplicate)
1977 RAMPLEY Alice Elizabeth 18AU1911 Lambeth Q1 14 0199  
1977 RAMPLEY Walter William 30NO1894 Gipping Q2 10 2320  
1977 RAMPLEY Louisa 26AP1884 Hartismere Q2 10 2337  
1977 RAMPLEY Arthur Thomas 30AP1909 Norwich Q2 10 1624  
1978 RAMPLEY Henry William 08FE1893 Stepney Q1 15 0361  
1978 RAMPLEY Flory Lily M 01MY1894 Surrey S W Q1 17 1665  
1978 RAMPLEY Edward Alec -JE1902 Islington Q1 13 1879  
1978 RAMPLEY Ellen 22JY1890 Barnet Q3 11 0168  
1979 RAMPLEY Edith Sarah 30MR1891 Surrey Mid E Q1 17 0215  
1979 RAMPLEY Henry Thomas 29MY1923 Newham Q2 15 1623  
1979 RAMPLEY Sidney Alfred A 12MY1920 Gipping Q2 10 2311  
1979 RAMPLEY Daisy Lily W 07FE1909 Bournemouth Q3 23 0006  
1979 RAMPLEY Annie 29OC1894 Bury St E Q4 10 2255  
1980 RAMPLEY Alice 30JE1890 Norwich Q1 10 1895  
1980 RAMPLEY Winifred Jessica 16SE1910 Taunton D Q2 23 1303 1 of 2 (duplicate)
1980 RAMPLEY John 14DE1911 Lambeth Q2 14 0203  
1980 RAMPLEY Jessica Winifred 16SE1910 Taunton D Q2 23 1303 2 of 2 (duplicate)
1980 RAMPLEY Doris May 19MR1919 Gipping Q2 10 2294  
1980 RAMPLEY Dorothea Mary 21NO1899 Hounslow Q3 13 1039  
1981 RAMPLEY Gladys Jane 12NO1916 Luton Q1 9 0558  
1981 RAMPLEY Margaret Ellen G 01OC1892 Norwich Out Q2 10 1923  
1981 RAMPLEY Hilda Gertrude 21JE1893 Norwich Out Q4 10 2149  
1981 RAMPLEY Marian St Leger 21JA1919 Barking/Dham Q4 11 0069  
1982 RAMPLEY Winifred Maria 20AP1905 Poole Q1 23 0805  
1982 RAMPLEY May 30NO1896 Bournemouth Q1 23 0429  
1982 RAMPLEY Minnie Eva 21JE1900 Southend/S Q4 9 2994  
1982 RAMPLEY Clara 07DE1893 Bury St E Q4 10 2408  
1983 RAMPLEY Marianne Coralie 17JE1894 Bournemouth Q1 23 0404  
1983 RAMPLEY Eric Thomas 31AU1916 Chichester Q2 18 1544  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!