Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Deaths 4 - 1984-1992 (35 entries)

Year Surname Forename(s) Date of Birth District name Month registered Vol Page Note
1984 RAMPLEE Thomas Charles A M 01MY1899 Bristol 0384 22 0518  
1984 RAMPLEY Noreen Olive G 24MY1917 Bury St E 0984 10 2056  
1985 RAMPLEE Sidney Thomas 13AP1912 Southampton 0385 20 1910  
1985 RAMPLEY Ernest 21AU1905 Darlington 0785 1 0806  
1985 RAMPLEY Herbert Samuel 14AP1903 Braintree 1285 9 1494  
1985 RAMPLEY Mary Ellen 04AU1895 Ipswich 1185 10 2755  
1985 RAMPLEY Norman Frederick 29AU1919 Halton 1185 35 0640  
1986 RAMPLEE Amy Elizabeth 15OC1903 Bristol 0386 22 0763  
1986 RAMPLEE Lucy Eveline 28FE1917 Radnor West 1086 26 0184  
1986 RAMPLEY Albert ABOU1904 Newham 0186 15 1654  
1986 RAMPLEY Bessie May 24AP1915 New Forest 0186 20 0368  
1986 RAMPLEY Ivy Rose 01OC1921 Ely 1186 9 0882  
1986 RAMPLEY Mary Delsey 24MR1897 Gipping/Hart 0886 10 2226  
1986 RAMPLEY Phyllis 29OC1910 Darlington 1286 1 0845  
1986 RAMPLEY Walter George 01JE1909 Canterbury 0586 16 0220  
1987 RAMPLEY Albert James 20NO1914 Hatfield 0587 10 0312  
1987 RAMPLEY Joyce Doreen M 03JA1928 Ipswich 0987 10 2527  
1987 RAMPLEY Margaret Olive 26DE1928 Thanet 0587 16 1728  
1987 RAMPLEY Mary 26JY1901 Canterbury 0787 16 0163  
1988 RAMPLEE Dora Vedra 25OC1905 Bristol 0288 22 1058  
1988 RAMPLEE Edith Violet M 26JY1910 Southampton 1188 20 1219  
1988 RAMPLEN Annie Elizabeth 04MR1901 Bromley 0888 11 1051  
1988 RAMPLEY Charles Edward 18NO1910 Lambeth 0288 14 0126  
1988 RAMPLEY Lilian Victoria 06JY1922 Barnet 1288 11 0241  
1989 RAMPLEE Albert Edward 22FE1903 Mid Powys 0289 26 0103  
1989 RAMPLEY Albert Ernest 16FE1919 Havering 0489 13 0162  
1989 RAMPLEY Evelyn Florence G 23MR1914 Ashford 1289 16 0060  
1989 RAMPLEY William George 23MR1909 Ely 0489 9 0840  
1990 RAMPLEY Ivy Alice 01JA1909 Bradford 0290 4 0063  
1990 RAMPLEY Tom 05JA1914 Nottingham 1090 8 0596  
1990 RAMPLEY Violet Ruby 17DE1907 Bourne 0590 7 1414  
1991 RAMPLEY James Russell 22AP1924 Gipping/Hart 0291 10 3001  
1991 RAMPLEY Josiah 21FE1918 Exeter 0391 21 1174  
1992 RAMPLEY Donald Arthur 14NO1895 Norwich 1092 10 2004  
1992 RAMPLEY Lilian May 14MY1901 Canterbury 0292 16 0486  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!