Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Deaths 5 - 1993-2001 (43 entries)

As at December 2003 (2002 records not yet available).

Year Surname Forename(s) Date of Birth District name District code Reg Ent Month registered Note
1993 RAMPLEY Agnes May 31AU1918 London City 2431 LC149 088 0493  
1993 RAMPLEY Frederick William 07MR1923 Keighley 0821B B25C 126 1193  
1993 RAMPLEY George 11MR1918 London City 2431 LC150 053 0893  
1993 RAMPLEY Seena 24FE1923 High Peak 3952 14 265 1293  
1993 RAMPLEY Sybil Annie 23MY1898 Norwich 6391A A7B 095 0693  
1993 RAMPLY George Temple 27AP1906 Huntingdon 3331B F08B 207 1093 (Code/reg checked OK)
1994 RAMPLEE Marion Eileen 26SE1939 Southampton 5002E E11A 214 0894  
1994 RAMPLEY Ernest Harry 13NO1913 Ipswich 7471C C10B 085 0194  
1994 RAMPLEY William Edward H 08SE1923 Cambridge 3311D D37C 187 0594  
1995 RAMPLEY Frederick Charles 19AU1901 Waveney 7531A A11C 092 1295  
1995 RAMPLEY George 16NO1919 Cambridge 3311D D39C 395 0395  
1995 RAMPLEY James Arthur 24JE1939 Luton 3151B B48F 003 0395  
1995 RAMPLEY Nell Maud M 15MR1910 Norwich 6391B B13B 037 0895 1 of 2 (duplicate)
1995 RAMPLEY Nellie Maud M 15MR1910 Norwich 6391B B13B 037 0895 2 of 2 (duplicate)
1995 RAMPLEY Rosamund Audrey 12SE1923 Halton 3431 53A 206 0495  
1996 RAMPLEE Lillian Mary R 27DE1912 Southampton 5002B B54A 067 0496  
1996 RAMPLEY Arthur John 26DE1925 Southampton 5002E E15A 120 0796  
1996 RAMPLEY Blanche Elizabeth 05NO1923 Hendon 2351C C41C 003 0396  
1996 RAMPLEY Edward Donald 30AP1920 Rushcliffe 6901 16C 293 0896  
1997 RAMPLEY Elizabeth Phillips 02OC1928 Peterborough 3351C C27G 131 1197  
1997 RAMPLEY Richard George 25JA1947 Reading / Wok 3201A A39A 102 0397  
1997 RAMPLEY Stella Ellen 05NO1916 Bournemouth 4271A A11D 146 1197  
1998 RAMPLEY Christine Valerie 1944 Chichester 7793 C46 018 1098  
1998 RAMPLEY Edna 1913 Nottingham 6891E E68A 053 0898  
1998 RAMPLEY Mary Jane 1902 North Surrey 7571F NSF2 199 0198  
1998 RAMPLEY Vera Louise 1916 Southampton 5001D D56A 084 0898  
1999 RAMPLEY Celia 30AU1950 Salford 0111A TA59 086 0900 1 of 2 (duplicate)
1999 RAMPLEY Deborah Nicola 10JA1999 Thurrock 4771 A33A 053 0599  
1999 RAMPLEY Gladys Evelyn 16AP1910 Canterbury 5601B B4T 051 0999  
1999 RAMPLEY Gordon Stanley 19MY1936 Bury St Edmunds 7421C C21D 181 0899 1 of 2 (duplicate)
1999 RAMPLEY Leslie Frederick 01JA1920 Bury St Edmunds 7421A A22D 281 0299  
1999 RAMPLEY Ronald Graham 04DE1925 Bury St Edmunds 7421C C20D 021 0199  
1999 RAMPLEY Stanley Gordon 19MY1936 Bury St Edmunds 7421C C21D 181 0899 2 of 2 (duplicate)
2000 RAMPLEY Celia 30AU1950 Salford 0111A TA59 086 0900 2 of 2 (duplicate)
2000 RAMPLEY Dorothy May 08MY1918 Oxford 7021B B51D 267 0400  
2000 RAMPLEY George Albert W 14AP1923 Barnet 2191C C3E 223 0500  
2001 RAMPLEY Arthur Harold 260C1914 Truro 3701A A44D 169 0201  
2001 RAMPLEY Dennis 13AP1937 Bradford 0811C C70A 086 0601  
2001 RAMPLEY Doreen 18MR1917 Lambeth 2411D D65 159 0801  
2001 RAMPLEY Ethel 26SE1919 Gr Yarmouth 6361B B73B 123 0801  
2001 RAMPLEY Frank Ernest 24NO1916 Waveney 7531B B19C 180 0501  
2001 RAMPLEY James Arthur W 29MY1921 Bedford 3091G G2D 250 0501  
2001 RAMPLEY Victor James 08MY1927 Cambridge 3311A A55C 093 0301  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!