Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Marriages 1b - 1888-1911 (96 entries)

Year Surname Forename(s) District name Quarter registered Vol Page Note
1888 RAMPLEY William George Bradford, Y. Q2 9b 238  
1888 RAMPLEY James Norwich Q3 4b 170  
1889 RAMPLEY Sarah Depwade Q3 4b 389  
1889 RAMPLEN William Hortor Paddington Q4 1a 84 Also entered as RAMPLIN.
1890 RAMPLY Laura Fanny T. St. Neot's Q2 3b 611  
1890 RAMPLEY Bessie Epsom Q2 2a 37  
1890 RAMPLEY Arthur Halstead Q3 4a 783  
1890 RAMPLEN Eleanor Priscilla Bethnal Green Q3 1c 331  
1890 RAMPLEE Ada Alice J. Southampton Q4 2c 65  
1890 RAMPLEY Harriett Halstead Q4 4a 964  
1891 RAMPLY Jane St. Neot's Q1 3b 485  
1891 RAMPLEN Maria Derby Q4 7b 957  
1891 RAMPLEY Edward Thetford Q4 4b 1063  
1892 RAMPLY John George B. St. Neot's Q1 3b 379  
1892 RAMPLEN Agnes Maria W. Ham Q2 4a 324  
1892 RAMPLEY Anna Maria Depwade Q4 4b 581  
1893 RAMPLEY Jessie Thetford Q1 4b 541  
1893 RAMPLEY Elizabeth Nottingham Q1 7b 439  
1893 RAMPLEN Ernest Alfred W. Ham Q2 4a 260  
1893 RAMPLEY Edward Croydon Q4 2a 527  
1894 RAMPLEY Mary Ann Wakefield Q1 9c 73  
1894 RAMPLEY William Stow, S. Q1 4a 921  
1894 RAMPLEY Rebecca Thetford Q2 4b 593  
1894 RAMPLEY Emily Rebecca Wandsworth Q3 1d 1148  
1894 RAMPLEE Alfred Ford Southampton Q3 2c 48  
1894 RAMPLEY Henry Guiltcross Q4 4b 668  
1894 RAMPLEY Charles Thetford Q4 4b 1056  
1895 RAMPLEY Alice Mahalath Stow, S. Q1 4a 797  
1895 RAMPLEN Agnes Sarah St. Saviour Q2 1d 399 Also entered as RAMPLIN.
1895 RAMPLEY Thomas Manchester Q2 8d 458  
1895 RAMPLEY Arthur Guiltcross Q4 4b 665  
1896 RAMPLY Catherine Beatrice St. Neot's Q2 3b 653  
1896 RAMPLEN Elizabeth Burton Q2 6b 643  
1896 RAMPLEE Ellen S. Stoneham Q4 2c 144  
1897 RAMPLEY William Charles Kingston Q2 2a 708  
1897 RAMPLEY Ada Beatrice Thetford Q4 4b 1078  
1897 RAMPLEY John Stow, S. Q4 4a 1599  
1898 RAMPLEN John Edward Hungerford Q2 2c 567  
1898 RAMPLEE George Edward Southampton Q2 2c 94  
1898 RAMPLEY Henry Reuben Paddington Q3 1a 156  
1898 RAMPLEY Charles Edward St. Saviour Q3 1d 10  
1898 RAMPLEY Martha Stow, S. Q4 4a 1673  
1898 RAMPLEN Kate Louisa Maldon Q4 4a 1041  
1899 RAMPLEY Emma Diana Hartismere Q1 4a 969  
1899 RAMPLEE Albert Leonard Southampton Q3 2c 57  
1899 RAMPLEY Arthur Henry Romford Q3 4a 805  
1899 RAMPLEE Beatrice Annie S. Stoneham Q4 2c 150  
1900 RAMPLEY Elizabeth Rooley Prestwich Q2 8d 586  
1900 RAMPLEE Lilian Mabel Southampton Q2 2c 57  
1900 RAMPLEY William Thingoe Q4 4a 1595  
1900 RAMPLEY Sarah Woolwich Q4 1d 2154  
1901 RAMPLEY Ernest Henry Chertsey Q2 2a 111  
1901 RAMPLEN Martha Burton Q2 6b 741  
1902 RAMPLEY Edward Bury St. E. Q2 4a 1298  
1902 RAMPLEY Jane W. Ham Q3 4a 320  
1903 RAMPLEY George Wakefield Q2 9c 79  
1903 RAMPLEY Gertrude Manchester Q2 8d 365  
1904 RAMPLEY Lilia W. Ham Q2 4a 124  
1904 RAMPLEY Caroline Bosmere Q4 4a 1827  
1904 RAMPLEN Frederick Lambeth Q4 1d 661  
1905 RAMPLEY Annie Maria Mile End Q1 1c 431  
1905 RAMPLY William Ellis Bridge Q2 2a 1828  
1905 RAMPLEY William Joseph Brentford Q2 3a 231  
1905 RAMPLEY Rose Mary Southwark Q2 1d 223  
1905 RAMPLEY Josiah Uckfield Q2 2b 260  
1905 RAMPLEY Herbert Rowley Chorlton Q3 8c 1553  
1905 RAMPLEY James Ipswich Q4 4a 1995  
1905 RAMPLEY Burton Harry Epsom Q4 2a 65  
1905 RAMPLEE Joseph Arthur Southampton Q4 2c 11  
1906 RAMPLEY Fred Bakewell Q1 7b 1063  
1906 RAMPLEY Edward Ipswich Q4 4a 2022  
1906 RAMPLEY Rosella Eliza Stow, S. Q4 4a 1784  
1907 RAMPLEY Joseph Manchester Q1 8d 383  
1907 RAMPLEY Tom Chorlton Q2 8c 1522  
1907 RAMPLEY Mary Ann Woolwich Q2 1d 1880  
1907 RAMPLEY Ellen W. Ham Q3 4a 349  
1907 RAMPLEY Bessie Newmarket Q3 3b 1155  
1907 RAMPLEY Harriett Prestwich Q4 8d 529  
1908 RAMPLEY Jane Bosmere Q1 4a 1189  
1908 RAMPLEY Mary Annie Bradford Q2 9b 245  
1908 RAMPLEY Ada Martha Hartismere Q2 4a 1625  
1908 RAMPLEY Ellen Bradford Q3 9b 287  
1908 RAMPLEN Edgar Derby Q3 7b 1179  
1908 RAMPLEY Charles Thetford Q4 4b 1087  
1908 RAMPLEY Frederick William Wandsworth Q4 1d 1071  
1908 RAMPLEY William Newmarket Q4 3b 1164  
1909 RAMPLEY George Fulham Q2 1a 543  
1909 RAMPLEY Edith Mary Christchurch Q3 2b 1441  
1910 RAMPLEY Ethel Alice Wakefield Q2 9c 59  
1910 RAMPLEY Florence J. Brighton Q3 2b 458  
1910 RAMPLEY Florence A. Stow S. Q3 4a 1885  
1910 RAMPLEY Phoebe R. Kingston Q4 2a 833  
1911 RAMPLEY Ethel W. Chorlton Q1 8c 1045  
1911 RAMPLEY Angnes M. Islington Q1 1b 273 Should be Agnes?
1911 RAMPLEY Martha A. Prestwick Q3 8d 574  
1911 RAMPLEY Sydney J. Norwich Q4 4b 441  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!