Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Marriages 2a - 1912-1935 (92 entries)

Year Surname Forename(s) Partner's Surname District name Quarter registered Vol Page Note
1912 RAMPLEY Thurbon G. A. CORNELL Thetford Q2 4b 763 None in Q1
1912 RAMPLEY Julia D. BUCKLE Stow S. Q4 4a 2111  
1913 RAMPLEY Bridget M. SAVILL W. Ham Q2 4a 242  
1913 RAMPLEY Annie FOREMAN Thetford Q3 4b 771  
1913 RAMPLEY George DICKERSON Stow S. Q4 4a 1964  
1914 RAMPLEY Herbert COLLINS Barnet Q2 3a 810  
1914 RAMPLEN Lilian L. TURNER Burton Q3 6b 741  
1914 RAMPLEY Edward PRYKE Stow S. Q4 4a 2089  
1915 RAMPLEY James W. A. CATTON W. Ham Q1 4a 435  
1915 RAMPLEY Clarence WORMWELL Bradford Q2 9b 574  
1915 RAMPLEY Elizabeth TANNER Pancras Q2 1b 237  
1915 RAMPLEY Cyril F. LIGHT Norwich Q2 4b 350  
1915 RAMPLEY Ernest G. PLUMMER Thetford Q4 4b 1233  
1915 RAMPLEY Charles H. LANE Woolwich Q4 1d 3763  
1915 RAMPLEY Bertie SHEPPARD Kingston Q4 2a 1229  
1915 RAMPLEN Florence V. ALLEN W. Ham Q4 4a 859  
1916 RAMPLEY Herbert V. COCKSEDGE Thetford Q2 4b 719  
1916 RAMPLEY John LAFLIN Stow S. Q3 4a 1743  
1918 RAMPLEY Ernest T. SIMPER Bury St. E. Q3 4a 2115  
1918 RAMPLY Jane HOGARTH St. Neots Q3 3b 701  
1918 RAMPLEY Walter READING Southwark Q4 1d 31  
1919 RAMPLEY Florrie WILBY Thetford Q2 4b 1009  
1919 RAMPLEY Alice TALBOTT Newmarket Q2 3b 1454  
1919 RAMPLEY David F. BUXTON Stow Q3 4a 2559  
1919 RAMPLEY Walter W. GARROD Bosmere Q4 4a 2663  
1919 RAMPLEY Kathleen M. BURROWS Depwade Q4 4b 757  
1920 RAMPLY Kate JOHNSTONE St. Neots Q1 3b 575  
1920 RAMPLEY Arthur J. WOODROW Depwade Q2 4b 621  
1920 RAMPLEY Agnes E. TALBOT Hartismere Q4 4a 2485  
1920 RAMPLEY Gracie PEEL Toxteth P. Q4 8b 289  
1920 RAMPLEY Arthur E. PECK Stow Q4 4a 2437  
1921 RAMPLEY Albert A. DADE Stow S. Q1 4a 1853  
1921 RAMPLEY Ada MURTON Canterbury Q4 2a 2323  
1921 RAMPLEY Henry HUGHES W. Ham Q4 4a 392  
1922 RAMPLEY Alice H. BENSTEAD Chapel-le-F. Q1 7b 1275  
1922 RAMPLEY Fred BRIGGS Burnley Q2 8e 445  
1922 RAMPLEY Edward SHELDRAKE Stow S. Q2 4a 2153  
1922 RAMPLEY Donald A. BARNES Norwich Q4 4b 361  
1922 RAMPLEY Alice FLATT Stow S. Q4 4a 2168  
1923 RAMPLEY Arnie E. REVETT Ipswich Q1 4a 1553 Annie? Check.
1923 RAMPLEY Arthur MURRAY Woolwich Q2 1d 2086  
1923 RAMPLEY Herbert G. JOHNSON Newmarket Q3 3b 1341  
1924 RAMPLEY Martha GOOCH Stow S. Q2 4a 2100a  
1924 RAMPLEE Thomas C. A. M. ORCHARD Bristol Q2 6b 258  
1924 RAMPLEY Emily LEWIS Ipswich Q2 4a 2288b  
1924 RAMPLEY Thurbon T. G. BROWN Wandsworth Q3 1d 1118  
1924 RAMPLEY Annie TYLER Samford Q3 4a 2512  
1924 RAMPLEY William A. CROSBY Bury St. E. Q4 4a 2155  
1925 RAMPLEY Gertrude M. WOODROW Depwade Q1 4b 359  
1925 RAMPLEY Rose J. JEWELL Lambeth Q2 1d 455  
1925 RAMPLEY Martha F. PITTOCK Ipswich Q2 4a 2299  
1925 RAMPLEY Hilda M. AREND Lambeth Q3 1d 800  
1925 RAMPLEY Bertie RUSHBROOKE Freebridge L. Q4 4b 859  
1925 RAMPLEY Cyril F. MORTIMER Southwell Q4 7b 1039  
1926 RAMPLEE-SMITH William G. SPINK Steyning Q2 2b 678  
1926 RAMPLEY Edward SNOSWELL Bournemouth Q4 2b 1760  
1926 RAMPLEY Gladys FOSTER W. Ham Q4 4a 34  
1927 RAMPLEY Sidney A. HERMAN Chertsey Q2 2a 171  
1927 RAMPLEN Violet P. WINTER Lewisham Q2 1d 2170  
1927 RAMPLEE Ernest C. MOSELEY Southampton Q3 2c 73  
1927 RAMPLEE Clement E. MOSELEY Southampton Q3 2c 73  
1928 RAMPLY Arthur T. PARK St. Neots Q1 3b 379  
1928 RAMPLY Mary E. HERBERT St. Neots Q3 3b 809  
1928 RAMPLEY Frederick C. TURNER Bury St. E. Q4 4a 2229  
1929 RAMPLEY Frederick SMITH Wakefield Q1 9c 59  
1929 RAMPLEE Myrtle E. CHALK Southampton Q3 2c 30  
1929 RAMPLEY Eleanor M. LAWES Orsett Q4 4a 1290  
1930 RAMPLEY Cicely A. M. MATHEWS Bridge Q2 2a 2509 Edward H. MATHEWS.
1930 RAMPLEY Walter G. LEE Canterbury Q4 2a 2431  
1930 RAMPLEY Grace DAVIS W. Ham Q4 4a 660  
1930 RAMPLEY Charles W. HAIGH Wakefield Q4 9c 161  
1931 RAMPLER Gladys M. CHILD Southampton Q3 2c 36  
1932 RAMPLEY Edward W. CULPECK Plomesgate Q2 4a 2359  
1932 RAMPLEE Ivy K. BACON Southampton Q3 2c 24  
1932 RAMPLEY William G. EVERETT Newmarket Q3 3b 1377  
1932 RAMPLEY Ethel ASHTON Manchester S. Q3 8d 362  
1932 RAMPLEY Ernest BARNETT Wakefield Q3 9c 129  
1933 RAMPLEY Millicent MEAD W. Ham Q2 4a 690  
1933 RAMPLEY Edward A. POPE Aldershot Q3 2c 615  
1933 RAMPLEY Lilian WARDMAN Wakefield Q3 9c 103  
1934 RAMPLEY Elsie M. WOOLLEY Surrey N. W. Q3 2a 1002  
1934 RAMPLEY Ellen G. THOMAS Crickhowell Q4 11b 218  
1934 RAMPLEY Charles E. WALE Wandsworth Q4 1d 1316  
1935 RAMPLEY May PORTER Ipswich Q1 4a 1660  
1935 RAMPLEY Audrey C. WARREN Stow S. Q1 4a 1522  
1935 RAMPLEE George H. BAILEY New Forest Q1 2b 1365  
1935 RAMPLEY Winifred E. WOOLARD Gipping Q2 4a 2785  
1935 RAMPLEY Albert HAMMOND Islington Q4 1b 312  
1935 RAMPLEY Herbert E. MAIDMENT Poole Q4 5a 737  
1935 RAMPLY John G. B. TAYLOR St. Neots Q4 3b 763  
1935 RAMPLEY Frederick W. FIRMAN Gipping Q4 4a 2499  
1935 RAMPLEY Catherine L. GLISTER Aylsham Q4 4b 225  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!