Rampley Home
England
BMD
Sapiston
USA
Scotland
Australia
Canada
Wales
Resources
Wills
Glossary
Rampley Links
Search
Contact Me

 

       

Rampley.net

Rampleys in England

Entries are from the Family Records Centre, London, UK.

Marriages 3 - 1984-1993 (49 entries)

Year Surname Forename(s) Partner's Surname District name Month registered Vol Page Note
1984 RAMPLEY Andrew M. KING Waveney 0984 10 4016  
1984 RAMPLEY Christine P. HOYLE Chatham 0784 16 0556  
1984 RAMPLEY Rachel WATSON Kerrier 0984 21 0266  
1984 RAMPLEY Valerie J. MOYES Gipping/Hart 0784 10 3352  
1985 RAMPLEE Annette M. HEATHER Southampton 1085 20 0884  
1985 RAMPLEY Amanda ANDERSON Leeds 0685 5 0383  
1985 RAMPLEY Audrey A. HOBBS Portsmouth 0785 20 1329  
1985 RAMPLEY Christina R. A. FIELDS Tunbridge/W 0985 16 2237  
1985 RAMPLEY Jean E. KEEN Gipping/Hart 1185 10 1683  
1985 RAMPLEY Paul R. WILLIAMS Barnet 0685 11 0188  
1985 RAMPLEY Stephen E. DAVIS Gipping/Hart 0885 10 3373  
1985 RAMPLEY Stuart A. BARKER Bury 0685 38 0565  
1986 RAMPLEY Adrian A. ROLFE Sudbury 0586 10 3191  
1986 RAMPLEY David J. HUNT Eastbourne 0886 18 0350  
1986 RAMPLEY John N. GOLDSBROUGH Weymouth 0986 23 1133  
1986 RAMPLEY Susan C. TINGLE Ely 1186 9 0723  
1987 RAMPLEY Brian W. HARTLEY Gipping/Hart 1087 10 1827  
1987 RAMPLEY Gary G. JONES Newmarket 0387 10 1554  
1987 RAMPLEY Roy F. BARKER Gipping/Hunt 0287 10 1381  
1987 RAMPLEY Stephen J. MEDLICOTT Manchester 0487 38 0813  
1987 RAMPLEY Timothy J. BILLBROUGH Ipswich 0787 10 3775  
1987 RAMPLEY-STURGEON Philip E. CHAPMAN Mansfield 0887 8 0710  
1988 RAMPLEY Graham A. E. PERLMAN Bournemouth 0488 23 0104  
1988 RAMPLEY Marc LEECH Penzance 0588 21 0401  
1988 RAMPLEY Maurice St L. CROFT Leighton B. 0488 9 0501  
1989 RAMPLEE Nicola J. SMITH Southampton 0889 20 1816  
1989 RAMPLEY Andrew M. COUSINS Ely 0889 9 1430  
1989 RAMPLEY Paul J. KILLEEN Luton 0989 9 0848  
1990 RAMPLEY Jill B. BELL Colchester 0390 9 1168  
1990 RAMPLEY Karen J. SMITH Norwich Out 0790 10 2702  
1990 RAMPLEY Richard C. SUTTON Southend/S 0790 10 2702  
1991 RAMPLEY Kevin W. HALLS Sudbury 0591 10 2992  
1991 RAMPLEY Patricia O. NUTE Falmouth 1191 21 0118  
1991 RAMPLEY Rachel A. GARNER Bury 1291 38 0343  
1991 RAMPLEY Sara K. D. WATTS Epping For 1091 9 1553  
1991 RAMPLEY Shaun K. DAVIES Truro 0691 21 0615  
1992 RAMPLEE Mark J. MORTON Southampton 1292 20 0842  
1992 RAMPLEE Peter E. BROOKS Mid Powys 0992 26 0096  
1992 RAMPLEY Johanna M. LAUD Wandsworth 1292 15 0582  
1992 RAMPLEY Nicholas J. SPINKS Ludlow 0292 30 0035 1 of 2 (duplicate)
1992 RAMPLEY Nicholas J. SPINKS Ludlow 0292 30 A7156 2 of 2 (duplicate)
1992 RAMPLEY Phillippa J. CARTER Norwich 0892 10 2419  
1993 RAMPLEE Claire J. MARSHALL Southampton 0793 20 1600  
1993 RAMPLEE Stuart W. WAGSTAFFE Southampton 1093 20 0783  
1993 RAMPLEY Andrew J. YOUNG Bournemouth 0693 23 0209  
1993 RAMPLEY Deborah A. KENT Bury St. E 1093 10 1394  
1993 RAMPLEY Hazel M. K. NEAL Banbury 0593 20 2177  
1993 RAMPLEY Maria L. SEATORY Waveney 0793 10 4063  
1993 RAMPLEY Nicola HIND Waveney 0993 10 4106  

Pages:

Births 1a
Births 1b
Births 1c
Births 1d
Births 1e
Births 2a
Births 2b
Births 2c
Births 2d
Births 2e
Births 3
Births 4
Marriages 1a
Marriages 1b
Marriages 2a
Marriages 2b
Marriages 2c
Marriages 2d
Marriages 3
Marriages 4
Deaths 1
Deaths 2a
Deaths 2b
Deaths 2c
Deaths 2d
Deaths 3
Deaths 4
Deaths 5
Others

 

I now have
1600
Rampleys in family trees.
Let's Share!